Sabou, Marta and Brasoveanu, Adrian M. P. and Arsal, Irem (2012) Supporting Tourism Decision Making with Linked Data. In: 8th Int. Conference on Semantic Systems I-SEMANTICS/I-CHALLENGE, Graz, Austria.
Preview |
PDF
286kB |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | Winner of the First Price for the Linked Data Cup |
| Uncontrolled Keywords: | Tourism, Tourism Indicators, Tourism statistics, Triplification, Data Visualization |
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
| ID Code: | 54 |
| Deposited By: | INVALID USER |
| Deposited On: | 21 Sep 2012 07:58 |
| Last Modified: | 21 Sep 2012 07:58 |
Repository Staff Only: item control page

